2009 Royal Mansions Weekly and Monthly Rates
  ATRIUM NON O/F ATRIUM DIRECT O/F PATIO NON O/F PATIO DIRECT O/F PENTHOUSE NON O/F PENTHOUSE DIRECT O/F
HIGH RATE NIGHTLY $162.00 $190.00 $180.00 $205.00 $205.00 $235.00
HIGH RATE WEEKLY $1,134 $1,330.00 $1,260.00 $1,435.00 $1,435.00 $1,645.00
AAA HIGH NIGHTLY $145.80 $171.00 $162.00 $184.50 $184.50 $211.50
15% OFF HIGH $137.70 $161.50 $153.00 $174.25 $174.25 $199.75
LOW RATE NIGHTLY $145.00 $160.00 $165.00 $175.00 $180.00 $190.00
LOW RATE WEEKLY $1,015.00 $1,120.00 $1,155.00 $1,225.00 $1,260.00 $1,330.00
AAA LOW NIGHTLY $130.50 $144.00 $148.50 $157.50 $162.00 $171.00
15% OFF LOW $123.25 $136.00 $140.75 $148.75 $153.00 $164.50
MTH (MIN 28 NTS) $3,220.00 $3,920.00 $3,220.00 $3,920.00 $4,228.00 $4,816.00
MONTHLY PER NIGHT $115.00 $140.00 $115.00 $140.00 $151.00 $172.00
GOV RATE*** $106 $136 $106 $136 $156 N/A
**MONTHLY RATES ARE BASED ON 28 NIGHTS OR LONGER   ******MILITARY DISCOUNT 15% OFF RACK RATE
***GOVERNMENT RATES MUST HAVE WORK ORDERS